This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2022
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 34"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
22 1 29.5 20.4 24.5 -1.4 0 49 33.1 31 17.0 23 14 1 0 0
22 2 29.0 19.0 23.2 -2.3 1 34 36.7 1 15.4 8 11 3 0 0
22 3 29.4 18.7 23.3 -0.4 2 40 35.2 8 15.6 21 12 1 0 0
22 4 26.8 16.7 20.9 -0.7 8 15 30.9 12 13.8 19 3 4 0 0
22 5 23.4 16.1 19.0 1.3 26 3 28.3 5 11.3 29 0 21 0 0
22 6 21.6 8.5 14.2 -1.1 132 0 24.4 16 4.4 25 0 30 22 1
22 7 20.1 9.1 13.9 -1.1 140 0 26.1 26 4.5 10 0 29 22 2
22 8 22.7 8.7 15.0 -1.4 119 1 28.7 19 4.8 16 0 27 20 2
22 9 24.7 12.4 18.0 -1.0 54 7 30.6 19 9.1 20 1 16 6 0
22 10 26.0 15.4 20.3 -0.3 22 19 34.9 27 10.0 3 8 16 1 0
22 11 28.9 15.3 21.6 -2.2 20 32 35.8 21 10.7 4 12 5 0 0
22 12 28.5 17.6 22.6 -1.3 7 32 38.3 6 14.3 21 7 1 0 0
------------------------------------------------------------------------------------
25.9 14.8 19.7 -1.0 531 232 38.3 Dec 4.4 Jun 68 154 71 5
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 154.4 9.4 44.8 26 15 12 2
22 21026.2 864.4 452.4 27 19 13 6
22 3 157.8 33.6 69.8 28 14 8 2
22 4 53.0 -40.8 13.0 25 13 6 0
22 5 301.6 198.6 72.6 11 21 14 5
22 6 7.6 -54.3 4.4 3 4 2 0
22 7 82.6 49.1 23.0 1 11 8 1
22 8 29.2 -7.3 4.6 29 12 8 0
22 9 88.8 55.6 28.2 22 11 7 1
22 10 137.6 73.1 48.6 23 17 9 3
22 11 75.0 -20.9 30.6 27 9 5 1
22 12 93.0 -36.2 28.6 1 16 7 2
---------------------------------------------
2206.81124.3 452.4 Feb 162 99 23
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 4.1 39.0 4 ESE
22 2 4.2 41.0 27 SE
22 3 2.9 41.0 28 SSE
22 4 2.7 33.0 16 SE
22 5 3.1 56.0 31 S
22 6 3.4 46.0 6 WSW
22 7 3.5 39.0 27 SW
22 8 2.8 50.0 24 W
22 9 3.4 44.0 4 W
22 10 4.1 50.0 28 NNE
22 11 4.9 44.0 2 NW
22 12 4.2 50.0 8 E
------------------------------
3.6 56.0 May S