This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2011
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
11 1 29.5 20.2 24.9 -1.0 0 37 34.9 18 17.9 22 16 2 0 0
11 2 30.7 20.8 25.8 0.3 0 55 35.2 20 17.7 25 19 1 0 0
11 3 28.8 19.4 24.1 0.4 0 29 34.8 1 15.5 31 11 3 0 0
11 4 25.7 16.6 21.2 -0.4 0 0 28.9 14 14.8 10 0 11 0 0
11 5 22.7 12.2 17.5 -0.2 29 0 26.2 1 7.8 13 0 28 6 0
11 6 20.2 9.3 14.8 -0.5 97 0 24.8 6 3.8 23 0 30 15 4
11 7 20.9 8.0 14.5 -0.5 111 0 23.2 26 2.8 13 0 31 25 5
11 8 21.8 9.2 15.5 -0.9 78 0 25.1 29 4.6 9 0 30 18 2
11 9 24.8 10.7 17.8 -1.2 28 0 31.0 18 7.1 12 2 16 9 0
11 10 25.4 14.4 19.9 -0.7 59 50 29.4 16 8.4 4 0 14 4 0
11 11 30.3 19.3 24.8 1.0 26 110 34.4 15 15.8 7 19 1 0 0
11 12 27.4 17.5 22.5 -1.4 32 77 32.8 26 14.5 3 4 6 0 0
------------------------------------------------------------------------------------
25.7 14.8 20.3 -0.4 464 359 35.2 Feb 2.8 Jul 71 173 77 11
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
11 1 448.2 303.2 138.1 10 18 14 6
11 2 187.1 25.3 91.3 22 16 10 2
11 3 147.0 22.8 38.4 20 16 8 3
11 4 129.7 35.9 23.8 3 18 13 1
11 5 73.9 -29.1 16.3 22 8 8 0
11 6 10.9 -51.0 5.9 30 4 2 0
11 7 12.0 -21.5 10.0 16 2 1 0
11 8 93.0 56.5 26.8 28 10 7 2
11 9 16.4 -16.8 10.0 10 6 2 0
11 10 75.5 11.0 22.8 8 8 7 1
11 11 7.2 -88.7 4.1 26 3 2 0
11 12 109.7 -19.5 38.3 6 11 8 1
---------------------------------------------
1310.6 228.1 138.1 Jan 120 82 16
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 0.0 39.5 10 ---
11 2 0.0 41.0 28 ---
11 3 0.0 39.5 5 ---
11 4 0.0 41.0 7 ---
11 5 0.0 50.0 12 ---
11 6 0.0 37.5 17 ---
11 7 0.0 52.0 6 ---
11 8 0.0 46.5 22 ---
11 9 0.0 52.0 10 ---
11 10 0.5 42.7 2 S
11 11 0.9 51.3 22 N
11 12 0.7 49.4 30 S
------------------------------
0.2 52.0 Jul SSE