On this page is earthquake information from U.S. Geological Survey (USGS).
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = Mon, 2026-08-24 06:36:04 AEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 60 km NNW of Lae, Papua New Guinea | 4.3 | 2444 km | Sun, 2026-08-23 20:44:51 AEST | map |
| 124 km ESE of Kirakira, Solomon Islands | 5.2 | 2113 km | Sun, 2026-08-23 18:12:38 AEST | map |
| south of the Fiji Islands | 4.3 | 2700 km | Sat, 2026-08-22 00:27:38 AEST | map |
| south of the Fiji Islands | 4.4 | 2708 km | Fri, 2026-08-21 23:11:12 AEST | map |
| Kermadec Islands region | 4.9 | 2778 km | Fri, 2026-08-21 22:19:02 AEST | map |
| 183 km SE of Kokopo, Papua New Guinea | 5.1 | 2450 km | Fri, 2026-08-21 04:25:19 AEST | map |
| 170 km NE of Lorengau, Papua New Guinea | 4.9 | 2954 km | Thu, 2026-08-20 23:55:00 AEST | map |
| 87 km S of Isangel, Vanuatu | 5.0 | 1825 km | Thu, 2026-08-20 10:20:24 AEST | map |
| south of the Fiji Islands | 4.5 | 2998 km | Tue, 2026-08-18 19:02:35 AEST | map |
| south of the Fiji Islands | 4.8 | 2883 km | Tue, 2026-08-18 11:10:03 AEST | map |
| 28 km SW of Kandrian, Papua New Guinea | 5.1 | 2368 km | Mon, 2026-08-17 21:00:23 AEST | map |
| south of the Fiji Islands | 4.4 | 2765 km | Mon, 2026-08-17 18:38:58 AEST | map |
| 43 km WNW of Turangi, New Zealand | 4.6 | 2435 km | Mon, 2026-08-17 15:18:41 AEST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.