On this page is earthquake information from U.S. Geological Survey (USGS).
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = Sat, 2026-04-18 14:10:49 AEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 99 km NE of Finschhafen, Papua New Guinea | 5.1 | 2429 km | Sat, 2026-04-18 07:46:30 AEST | map |
| south of the Kermadec Islands | 4.7 | 2827 km | Fri, 2026-04-17 05:51:59 AEST | map |
| south of the Fiji Islands | 4.5 | 2756 km | Fri, 2026-04-17 04:07:37 AEST | map |
| south of the Kermadec Islands | 6.0 | 2841 km | Thu, 2026-04-16 23:30:01 AEST | map |
| south of the Kermadec Islands | 4.8 | 2832 km | Thu, 2026-04-16 22:40:10 AEST | map |
| 33 km S of Kirakira, Solomon Islands | 4.9 | 2076 km | Thu, 2026-04-16 16:26:44 AEST | map |
| 138 km SE of Kandrian, Papua New Guinea | 5.0 | 2273 km | Thu, 2026-04-16 15:01:30 AEST | map |
| south of the Fiji Islands | 4.4 | 2655 km | Wed, 2026-04-15 20:13:59 AEST | map |
| 229 km SSE of Isangel, Vanuatu | 5.4 | 1884 km | Wed, 2026-04-15 17:59:41 AEST | map |
| 179 km SE of Kirakira, Solomon Islands | 4.9 | 2067 km | Wed, 2026-04-15 17:27:56 AEST | map |
| 63 km W of Kandrian, Papua New Guinea | 4.6 | 2404 km | Wed, 2026-04-15 01:51:34 AEST | map |
| 8 km ENE of Canowindra, Australia | 4.5 | 791 km | Tue, 2026-04-14 20:19:53 AEST | map |
| 58 km NW of Raumati Beach, New Zealand | 4.2 | 2457 km | Tue, 2026-04-14 01:26:24 AEST | map |
| 174 km ESE of Kokopo, Papua New Guinea | 5.3 | 2470 km | Mon, 2026-04-13 12:56:01 AEST | map |
| 51 km ESE of Port-Olry, Vanuatu | 4.4 | 2028 km | Mon, 2026-04-13 10:27:20 AEST | map |
| 229 km SE of Kirakira, Solomon Islands | 4.6 | 2060 km | Mon, 2026-04-13 07:48:39 AEST | map |
| 191 km SE of Kirakira, Solomon Islands | 4.8 | 2066 km | Mon, 2026-04-13 06:06:58 AEST | map |
| 143 km ESE of Kokopo, Papua New Guinea | 4.4 | 2530 km | Sun, 2026-04-12 04:02:04 AEST | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.