This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2010
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
10 1 33.8 22.9 25.8 2.1 0 62 37.6 18 21.0 3 18 0 0 0
10 2 30.3 21.4 25.6 0.1 0 27 35.6 15 18.9 26 7 0 0 0
10 3 28.3 19.3 23.8 0.1 0 10 34.6 10 17.3 21 3 2 0 0
10 4 27.4 17.4 22.4 0.8 0 5 32.1 11 13.3 27 4 5 0 0
10 5 23.5 13.7 18.6 0.9 15 0 27.3 5 7.7 14 0 23 3 0
10 6 21.2 11.1 16.2 0.9 57 0 24.9 5 6.4 20 0 30 10 0
10 7 21.0 10.9 16.0 1.0 64 0 25.8 31 5.9 20 0 29 11 0
10 8 22.1 9.9 16.0 -0.4 65 0 28.4 21 4.6 14 0 28 16 2
10 9 24.5 14.1 19.3 0.3 6 0 27.9 13 8.0 8 0 17 2 0
10 10 25.4 15.1 20.3 -0.3 6 0 31.1 31 9.4 17 4 15 2 0
10 11 27.7 17.7 22.7 -1.1 0 4 33.3 2 13.5 3 5 4 0 0
10 12 27.7 19.5 23.6 -0.3 0 19 32.3 15 13.4 21 10 6 0 0
------------------------------------------------------------------------------------
26.0 16.0 21.0 0.3 215 199 37.6 Jan 4.6 Aug 51 159 44 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
10 1 72.6 -72.4 30.9 30 11 5 2
10 2 239.1 77.3 103.9 7 16 12 3
10 3 174.9 50.7 52.0 2 22 9 3
10 4 45.1 -48.7 15.8 21 11 6 0
10 5 36.9 -66.1 10.5 29 10 6 0
10 6 7.3 -54.6 3.0 24 4 2 0
10 7 31.2 -2.3 9.0 3 9 5 0
10 8 123.7 87.2 96.6 11 5 5 1
10 9 76.4 43.2 27.7 6 11 8 1
10 10 374.0 309.5 167.6 11 16 14 4
10 11 57.4 -38.5 13.3 5 18 7 0
10 12 450.1 320.9 64.5 12 24 19 10
---------------------------------------------
1688.7 606.2 167.6 Oct 157 98 24
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
10 1 --- --- -- ---
10 2 0.0 46.5 15 ---
10 3 0.0 36.0 12 ---
10 4 0.0 32.0 9 ---
10 5 0.0 39.5 26 ---
10 6 0.0 52.0 17 ---
10 7 0.0 46.5 14 ---
10 8 0.0 50.0 12 ---
10 9 0.0 46.5 4 ---
10 10 0.0 63.0 16 ---
10 11 0.0 45.0 13 ---
10 12 0.0 61.0 20 ---
------------------------------
0.0 63.0 Oct ---