This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2018
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
18 1 32.9 19.2 26.1 0.2 0 110 38.0 13 13.8 15 30 0 0 0
18 2 30.2 19.7 25.0 -0.5 0 69 37.4 15 14.2 9 16 4 0 0
18 3 28.9 19.5 24.2 0.5 0 50 35.5 1 14.9 12 10 1 0 0
18 4 28.3 16.0 22.2 0.6 3 28 33.1 15 11.7 30 5 2 0 0
18 5 25.1 11.5 18.3 0.6 42 6 28.5 4 6.0 21 0 16 10 0
18 6 22.5 8.6 15.6 0.3 83 0 25.1 3 4.3 16 0 28 21 2
18 7 23.4 8.1 15.8 0.8 92 1 27.9 28 1.8 15 0 26 21 7
18 8 24.5 6.1 15.4 -1.0 95 5 29.4 17 2.0 14 0 22 29 11
18 9 25.3 11.3 18.4 -0.6 42 8 31.2 29 7.2 2 2 13 6 0
18 10 26.7 15.0 20.9 0.3 23 18 36.7 26 9.1 1 6 9 3 0
18 11 30.5 17.1 23.8 0.0 7 51 37.2 28 12.8 10 17 2 0 0
18 12 32.5 19.0 25.8 1.9 1 54 38.3 21 10.6 30 27 0 0 0
------------------------------------------------------------------------------------
27.6 14.3 20.9 0.2 391 403 38.3 Dec 1.8 Jul 113 123 90 20
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 44.5-100.5 15.5 1 7 5 0
18 2 253.0 91.2 115.5 23 17 9 3
18 3 176.5 52.3 50.3 6 20 13 3
18 4 35.7 -58.1 9.3 4 11 5 0
18 5 40.4 -62.6 25.9 8 6 5 1
18 6 23.7 -38.2 11.9 7 7 4 0
18 7 18.1 -15.4 7.3 11 5 3 0
18 8 15.0 -21.5 11.9 26 3 2 0
18 9 40.9 7.7 10.9 29 9 4 0
18 10 238.0 173.5 40.6 6 18 12 5
18 11 17.6 -78.3 9.6 21 5 3 0
18 12 62.6 -66.6 36.6 16 11 6 1
---------------------------------------------
966.0-116.5 115.5 Feb 119 71 13
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 1.9 55.7 15 WSW
18 2 2.3 99.8 11 WSW
18 3 2.4 58.3 12 WSW
18 4 1.7 55.7 11 WSW
18 5 1.8 82.9 12 WSW
18 6 1.7 62.2 6 WSW
18 7 1.5 58.3 7 WSW
18 8 1.8 79.1 19 WSW
18 9 1.8 68.7 19 WSW
18 10 2.3 49.0 4 SE
18 11 4.9 54.0 28 NNE
18 12 5.5 48.0 21 E
------------------------------
2.5 99.8 Feb SW