This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2016
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
16 1 31.4 19.3 25.4 -0.5 0 83 34.9 22 15.6 2 21 2 0 0
16 2 32.9 20.7 26.8 1.3 0 101 37.6 1 17.7 11 24 0 0 0
16 3 30.2 19.4 24.9 1.2 0 58 32.7 19 16.6 25 20 0 0 0
16 4 28.9 16.5 22.7 1.1 0 35 31.9 7 12.8 16 9 1 0 0
16 5 26.7 13.1 19.9 2.2 19 14 29.0 3 4.8 30 0 5 8 1
16 6 20.6 11.7 16.2 0.9 58 0 27.3 9 3.0 26 0 29 9 2
16 7 22.0 10.3 16.2 1.2 69 2 28.7 23 4.0 3 0 27 15 4
16 8 22.9 9.6 16.3 -0.1 61 0 25.2 11 5.0 21 0 29 20 1
16 9 25.0 13.2 19.1 0.1 13 6 28.5 28 8.9 4 0 16 6 0
16 10 28.2 12.3 20.3 -0.3 16 27 31.9 8 7.9 1 5 4 10 0
16 11 31.5 17.3 24.4 0.6 3 67 35.9 5 11.9 2 21 0 0 0
16 12 32.1 19.3 25.7 1.8 0 89 37.1 31 14.1 13 24 0 0 0
------------------------------------------------------------------------------------
27.7 15.2 21.5 0.8 243 489 37.6 Feb 3.0 Jun 124 113 68 8
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 115.9 -29.1 48.2 26 10 4 2
16 2 67.8 -94.0 53.4 19 6 3 1
16 3 97.9 -26.3 18.7 30 21 11 0
16 4 9.2 -84.6 5.7 29 6 1 0
16 5 24.8 -78.2 12.9 1 3 2 0
16 6 271.4 209.5 128.5 4 11 6 2
16 7 23.3 -10.2 10.9 16 4 3 0
16 8 19.0 -17.5 9.3 24 8 2 0
16 9 55.4 22.2 16.6 9 9 6 0
16 10 17.1 -47.4 7.8 17 5 2 0
16 11 92.6 -3.3 65.8 12 6 5 1
16 12 54.7 -74.5 18.6 3 9 4 0
---------------------------------------------
849.1-233.4 128.5 Jun 98 49 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 2.2 58.3 16 NE
16 2 3.4 60.8 20 SSE
16 3 1.7 50.5 29 SSE
16 4 2.0 63.5 26 SSE
16 5 1.4 50.5 28 WSW
16 6 3.6 87.8 25 WSW
16 7 1.9 80.4 23 WSW
16 8 2.4 70.0 25 SW
16 9 2.7 70.0 19 WNW
16 10 2.4 66.1 17 NW
16 11 2.2 65.9 14 NNW
16 12 2.2 90.7 18 NE
------------------------------
2.3 90.7 Dec WSW