At 03/03/26 07:15:08 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 96 % |
| Missed/bad data packets | 0 | 1 |
| Streak of good data packets | 507 | 42 |
| Packets received with CRC errors | 0 | 1 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -69 dB | -81 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -50 dB | 0 dB |
| Firmware version | 2021-11-05 | |
| Multicast packets received | 99.86% (236/162890) | N/A |
| Supply voltage | 4.59 V | N/A |
| Battery condition | 5.89 V | N/A |
At 03/03/26 07:14:18 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 0.63, 0.47, 0.40 (1 min, 5 min, 15 min) |
| CPU temperature | 49.6 °C |
| System Memory Used | 4657/8063MB (57.76%) |
| Free Disk Space | 399GB |
| Used Disk Space | 36/458GB (9%) |
| System Up Time | 4 days, 17 hours, 21 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.5 % (avg) |
| Cumulus Software Memory Used | 308MB, 4.0 % |
| Cumulus Software Up Time | 4 days, 17 hours, 21 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Not Current |
| Full Data Status | Not Current |
| Full Data last updated | 03/03/26 07:15:09 |
| Real Time Data last updated | 03/03/26 07:19:39 |
| Last Error | CustomSqlMins[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Tuesday07:15 |