At 18/04/26 14:05:49 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 4029 | 772 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -68 dB | -78 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -53 dB | -56 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.94% (23/37305) | N/A |
| Supply voltage | 4.57 V | N/A |
| Battery condition | 5.79 V | N/A |
At 18/04/26 14:05:18 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 36.75, 36.30, 35.65 (1 min, 5 min, 15 min) |
| CPU temperature | 68.8 °C |
| System Memory Used | 4581/8063MB (56.82%) |
| Free Disk Space | 376GB |
| Used Disk Space | 60/458GB (14%) |
| System Up Time | 1 day, 1 hours, 55 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 97.8 % (avg) |
| Cumulus Software Memory Used | 332MB, 4.1 % |
| Cumulus Software Up Time | 1 days, 1 hours, 54 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 18/04/26 14:06:16 |
| Real Time Data last updated | 18/04/26 14:09:51 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Saturday14:05 |