At 08/10/26 08:30:09 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 507 | 1047 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -70 dB | -73 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -52 dB | -71 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.83% (1162/699045) | N/A |
| Supply voltage | 4.58 V | N/A |
| Battery condition | 5.62 V | N/A |
At 08/10/26 08:29:18 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 1.12, 1.81, 2.13 (1 min, 5 min, 15 min) |
| CPU temperature | 51.8 °C |
| System Memory Used | 5118/8063MB (63.48%) |
| Free Disk Space | 320GB |
| Used Disk Space | 115/458GB (27%) |
| System Up Time | 20 days, 6 hours, 26 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.2 % (avg) |
| Cumulus Software Memory Used | 535MB, 6.6 % |
| Cumulus Software Up Time | 20 days, 6 hours, 25 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 08/10/26 08:30:10 |
| Real Time Data last updated | 08/10/26 08:32:47 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Thursday08:30 |