This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2017
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
17 1 33.2 21.4 27.3 1.4 0 126 38.0 18 16.2 24 27 0 0 0
17 2 34.0 20.6 27.3 1.8 0 117 40.5 12 17.6 28 27 0 0 0
17 3 30.9 20.5 25.7 2.0 0 71 35.9 17 15.6 10 19 0 0 0
17 4 26.6 14.6 20.6 -1.0 7 16 30.6 1 9.9 28 1 5 2 0
17 5 24.7 13.3 19.1 1.4 19 6 28.5 3 9.0 31 0 17 2 0
17 6 22.8 10.9 16.8 1.5 49 0 25.1 26 6.0 8 0 29 14 0
17 7 23.0 7.8 15.4 0.4 83 1 26.4 5 2.9 24 0 25 23 8
17 8 24.7 7.8 16.3 -0.1 64 6 31.6 17 3.1 9 2 19 25 6
17 9 28.4 11.7 20.1 1.1 22 31 36.6 29 4.6 15 6 4 11 1
17 10 27.1 17.4 22.2 1.6 3 30 33.3 10 10.9 22 10 9 0 0
17 11 27.2 15.8 21.5 -2.3 3 25 31.2 4 11.7 2 5 5 0 0
17 12 31.7 18.8 25.3 1.4 0 82 36.5 25 13.8 6 24 0 0 0
------------------------------------------------------------------------------------
27.8 15.0 21.5 0.8 252 517 40.5 Feb 2.9 Jul 121 113 77 15
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 124.4 -20.6 75.1 2 12 8 1
17 2 28.4-133.4 14.5 19 4 3 0
17 3 266.8 142.6 175.1 30 14 11 2
17 4 6.2 -87.6 2.1 22 5 1 0
17 5 37.1 -65.9 18.1 19 9 4 0
17 6 86.0 24.1 32.1 11 9 6 2
17 7 20.1 -13.4 10.9 7 6 3 0
17 8 4.1 -32.4 2.6 7 3 1 0
17 9 1.5 -31.7 1.0 22 2 0 0
17 10 194.3 129.8 37.3 15 17 13 4
17 11 106.7 10.8 46.6 29 11 8 2
17 12 107.7 -21.5 33.2 25 11 7 2
---------------------------------------------
983.3 -99.2 175.1 Mar 103 65 13
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2.2 64.8 1 SE
17 2 2.3 87.8 8 SE
17 3 1.7 80.4 30 SSW
17 4 2.4 59.6 28 S
17 5 1.3 50.4 18 S
17 6 2.0 55.7 13 SSW
17 7 1.2 57.0 20 WSW
17 8 2.0 68.7 16 WSW
17 9 2.6 87.8 14 WNW
17 10 1.8 59.6 27 SSE
17 11 1.8 68.7 9 SSE
17 12 1.7 59.6 8 WNW
------------------------------
1.9 87.8 Feb SSW