This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2012
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
12 1 28.7 19.8 24.3 -1.6 0 50 37.6 9 16.6 2 11 5 0 0
12 2 29.7 20.0 24.8 -0.7 0 53 35.1 6 13.6 29 14 2 0 0
12 3 27.7 18.4 23.1 -0.6 0 31 33.3 2 14.3 10 4 4 0 0
12 4 26.1 16.5 21.3 -0.3 4 17 30.2 9 9.9 26 2 12 1 0
12 5 23.1 10.7 16.9 -0.8 14 12 26.5 12 4.4 27 0 24 14 1
12 6 20.1 10.0 15.1 -0.2 84 0 23.2 16 4.1 18 0 30 14 2
12 7 20.4 8.5 14.5 -0.5 86 3 23.4 14 1.5 4 0 31 21 8
12 8 22.9 6.0 14.4 -2.0 90 2 27.4 30 0.7 3 0 24 26 15
12 9 25.6 10.6 18.1 -0.9 31 9 30.4 23 3.2 2 2 14 12 3
12 10 28.0 13.2 20.6 0.0 13 33 35.7 7 6.1 13 12 7 4 0
12 11 29.1 16.5 22.8 -1.0 2 43 34.4 16 12.7 13 11 3 0 0
12 12 31.4 19.0 25.2 1.3 0 85 38.5 4 14.5 15 23 0 0 0
------------------------------------------------------------------------------------
26.1 14.1 20.1 -0.6 329 341 38.5 Dec 0.7 Aug 79 156 92 29
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
12 1 370.0 225.0 163.2 24 13 11 6
12 2 158.7 -3.1 49.7 24 15 13 2
12 3 172.9 48.7 61.6 5 17 10 3
12 4 107.6 13.8 82.3 28 8 6 1
12 5 25.9 -77.1 11.9 31 8 3 0
12 6 111.2 49.3 24.4 27 11 9 1
12 7 57.0 23.5 18.7 12 9 7 0
12 8 0.0 -36.5 0.0 28 0 0 0
12 9 5.1 -28.1 2.1 24 4 1 0
12 10 28.4 -36.1 11.4 27 5 4 0
12 11 133.6 37.7 68.4 17 7 5 2
12 12 38.7 -90.5 20.7 10 8 4 1
---------------------------------------------
1209.1 126.6 163.2 Jan 105 73 16
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 1.0 39.7 8 E
12 2 0.9 32.9 2 SSE
12 3 0.8 44.6 30 S
12 4 0.8 28.1 12 SSW
12 5 0.7 34.8 28 SSW
12 6 1.2 51.3 22 SSW
12 7 1.0 51.3 6 SSW
12 8 1.1 42.7 10 WSW
12 9 1.5 44.6 25 NNW
12 10 2.3 62.1 12 SSW
12 11 2.0 45.6 14 NNE
12 12 2.3 45.6 18 NE
------------------------------
1.3 62.1 Oct S