This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2020
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 34"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
20 1 32.2 21.8 26.2 0.3 0 84 35.4 22 18.6 4 27 0 0 0
20 2 30.4 21.0 25.1 -0.4 0 57 37.6 3 19.6 6 18 2 0 0
20 3 29.2 18.5 23.2 -0.5 3 41 35.2 2 15.1 19 12 2 0 0
20 4 29.1 15.9 21.6 0.0 16 32 34.2 17 11.9 21 10 1 0 0
20 5 24.2 12.3 17.5 -0.2 64 2 28.1 9 9.1 4 0 17 4 0
20 6 22.6 10.9 15.9 0.6 90 0 25.8 11 5.9 26 0 27 13 0
20 7 22.2 9.8 15.1 0.1 114 0 26.1 3 5.0 6 0 28 19 1
20 8 24.0 9.9 16.1 -0.3 98 3 27.9 19 4.2 25 0 23 16 1
20 9 25.8 13.1 18.9 -0.1 45 9 32.6 22 8.0 27 3 14 3 0
20 10 27.8 14.8 20.7 0.1 23 19 32.6 31 11.6 10 4 3 0 0
20 11 29.7 16.7 23.0 -0.8 9 43 35.3 17 12.8 10 14 2 0 0
20 12 30.3 20.3 24.8 0.9 0 63 35.9 6 16.6 12 20 2 0 0
------------------------------------------------------------------------------------
27.3 15.4 20.7 0.0 462 352 37.6 Feb 4.2 Aug 108 121 55 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 170.6 25.6 50.0 18 15 11 3
20 2 325.2 163.4 99.2 6 21 14 6
20 3 118.0 -6.2 40.8 6 11 7 2
20 4 10.6 -83.2 4.4 19 9 2 0
20 5 12.2 -90.8 6.6 21 4 2 0
20 6 32.6 -29.3 15.8 14 14 3 0
20 7 34.6 1.1 11.2 25 12 7 0
20 8 16.0 -20.5 14.0 7 4 1 0
20 9 13.8 -19.4 7.0 6 6 2 0
20 10 120.0 55.5 33.4 28 12 7 3
20 11 4.4 -91.5 4.0 17 2 1 0
20 12 127.8 -1.4 41.4 13 12 8 2
---------------------------------------------
985.8 -96.7 99.2 Feb 122 65 16
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 5.5 42.0 19 ENE
20 2 4.1 33.0 22 ESE
20 3 4.3 42.0 13 SSE
20 4 2.8 37.0 11 E
20 5 3.9 41.0 2 WSW
20 6 3.0 41.0 2 WSW
20 7 3.7 46.0 26 W
20 8 4.3 48.0 22 WNW
20 9 4.6 50.0 26 E
20 10 4.1 62.0 28 ENE
20 11 4.9 35.0 24 E
20 12 5.0 50.0 14 ENE
------------------------------
4.2 62.0 Oct E