Monthly Climatological Summary

This page shows daily data over a given month and year.

Year: Month:

Apr 2026


Day Lo Temp. (°C)Hi Temp. (°C)Avg. Temp. (°C)Lo Dew Point (°C) Hi Dew Point (°C)Lo App. Temp (°C)Hi App. Temp (°C)Lo Hum. (%) Hi Hum. (%) Press. Lo
(hPa)
Press. Hi
(hPa)
Highest Gust
(km/h)
Wind Dir.Wind run
(Km)
Total Rain
(mm)
Max Rain Rate
(mm/hr)
0117.829.522.4 17.3 22.2 20.3 33.0 62 981019.41022.626ESE64.30.82.6
0217.728.222.2 16.5 21.3 19.8 31.3 62 951019.21022.626ENE49.80.47.2
0317.626.221.7 16.6 22.2 19.8 29.5 72 951017.71020.720SSE38.01.49.8
0418.629.123.0 15.7 20.9 21.2 31.2 51 971016.51020.428ESE84.20.83.6
0518.228.022.3 15.0 20.6 19.0 29.9 55 921017.51020.432S82.20.00.0
0616.828.421.4 14.7 19.7 18.3 31.3 53 931015.51019.822SSW64.90.00.0
0715.432.322.6 14.8 21.9 17.0 34.8 46 971011.61016.718W56.50.00.0
0816.934.524.2 16.3 23.5 19.0 38.5 44 971012.91016.722NNW63.20.00.0
0918.131.623.6 17.5 23.4 20.6 35.8 54 981014.91019.024NE71.90.00.0
1018.430.723.5 17.8 22.1 21.2 34.6 58 971013.01018.020NNW67.00.00.0
1117.832.724.4 17.0 23.7 20.1 36.7 55 971005.81014.020NNW71.60.00.0
1215.332.223.7 5.2 19.9 15.9 30.9 24 961007.11013.442NW124.30.00.0
1312.329.320.4 4.8 17.6 11.4 29.9 33 901012.91018.716NW45.40.00.0
1416.327.820.6 14.2 19.4 17.6 29.7 57 931017.51021.022N55.40.00.0
1515.128.821.1 14.4 19.8 16.5 31.7 55 971017.21020.918E46.30.00.0
1515.128.821.1 14.4 19.8 16.5 31.7 55 971017.21020.918E46.40.00.0
1614.930.121.8 14.3 20.3 16.3 31.9 48 971016.81020.622N70.30.00.0
1715.131.122.8 14.3 21.0 16.4 34.1 47 971012.01018.022ENE70.20.00.0

Collected data is generated at Midnight each day