This page shows daily data over a given month and year.
| Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10.9 | 25.4 | 17.6 | 9.7 | 15.4 | 10.9 | 25.8 | 48 | 96 | 1025.30 | 1029.40 | 20 | NE | 54.7 | 0.0 | 0.0 |
| 02 | 11.3 | 26.1 | 18.0 | 10.2 | 16.1 | 11.4 | 26.6 | 50 | 95 | 1023.50 | 1027.80 | 22 | NNW | 66.5 | 0.0 | 0.0 |
| 03 | 11.8 | 26.8 | 18.9 | 10.7 | 16.5 | 12.0 | 27.5 | 46 | 95 | 1021.80 | 1025.90 | 24 | ENE | 73.6 | 0.0 | 0.0 |
| 04 | 13.7 | 27.6 | 20.5 | 12.8 | 18.7 | 14.6 | 29.0 | 54 | 97 | 1017.70 | 1023.30 | 26 | ENE | 90.7 | 0.0 | 0.0 |
| 05 | 16.6 | 29.7 | 22.2 | 15.5 | 20.8 | 18.4 | 32.3 | 52 | 95 | 1017.30 | 1021.50 | 24 | NNW | 89.4 | 0.0 | 0.0 |
| 06 | 17.1 | 27.4 | 21.4 | 16.2 | 21.6 | 19.1 | 30.6 | 68 | 96 | 1015.60 | 1022.10 | 24 | NNW | 59.7 | 1.6 | 8.4 |
| 07 | 18.3 | 29.5 | 22.8 | 15.0 | 20.4 | 19.5 | 31.6 | 51 | 95 | 1015.90 | 1022.60 | 28 | SE | 134.3 | 0.0 | 0.0 |
Collected data is generated at Midnight each day