This page shows daily data over a given month and year.
| Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 17.8 | 29.5 | 22.4 | 17.3 | 22.2 | 20.3 | 33.0 | 62 | 98 | 1019.4 | 1022.6 | 26 | ESE | 64.3 | 0.8 | 2.6 |
| 02 | 17.7 | 28.2 | 22.2 | 16.5 | 21.3 | 19.8 | 31.3 | 62 | 95 | 1019.2 | 1022.6 | 26 | ENE | 49.8 | 0.4 | 7.2 |
| 03 | 17.6 | 26.2 | 21.7 | 16.6 | 22.2 | 19.8 | 29.5 | 72 | 95 | 1017.7 | 1020.7 | 20 | SSE | 38.0 | 1.4 | 9.8 |
| 04 | 18.6 | 29.1 | 23.0 | 15.7 | 20.9 | 21.2 | 31.2 | 51 | 97 | 1016.5 | 1020.4 | 28 | ESE | 84.2 | 0.8 | 3.6 |
| 05 | 18.2 | 28.0 | 22.3 | 15.0 | 20.6 | 19.0 | 29.9 | 55 | 92 | 1017.5 | 1020.4 | 32 | S | 82.2 | 0.0 | 0.0 |
| 06 | 16.8 | 28.4 | 21.4 | 14.7 | 19.7 | 18.3 | 31.3 | 53 | 93 | 1015.5 | 1019.8 | 22 | SSW | 64.9 | 0.0 | 0.0 |
| 07 | 15.4 | 32.3 | 22.6 | 14.8 | 21.9 | 17.0 | 34.8 | 46 | 97 | 1011.6 | 1016.7 | 18 | W | 56.5 | 0.0 | 0.0 |
| 08 | 16.9 | 34.5 | 24.2 | 16.3 | 23.5 | 19.0 | 38.5 | 44 | 97 | 1012.9 | 1016.7 | 22 | NNW | 63.2 | 0.0 | 0.0 |
| 09 | 18.1 | 31.6 | 23.6 | 17.5 | 23.4 | 20.6 | 35.8 | 54 | 98 | 1014.9 | 1019.0 | 24 | NE | 71.9 | 0.0 | 0.0 |
| 10 | 18.4 | 30.7 | 23.5 | 17.8 | 22.1 | 21.2 | 34.6 | 58 | 97 | 1013.0 | 1018.0 | 20 | NNW | 67.0 | 0.0 | 0.0 |
| 11 | 17.8 | 32.7 | 24.4 | 17.0 | 23.7 | 20.1 | 36.7 | 55 | 97 | 1005.8 | 1014.0 | 20 | NNW | 71.6 | 0.0 | 0.0 |
| 12 | 15.3 | 32.2 | 23.7 | 5.2 | 19.9 | 15.9 | 30.9 | 24 | 96 | 1007.1 | 1013.4 | 42 | NW | 124.3 | 0.0 | 0.0 |
| 13 | 12.3 | 29.3 | 20.4 | 4.8 | 17.6 | 11.4 | 29.9 | 33 | 90 | 1012.9 | 1018.7 | 16 | NW | 45.4 | 0.0 | 0.0 |
| 14 | 16.3 | 27.8 | 20.6 | 14.2 | 19.4 | 17.6 | 29.7 | 57 | 93 | 1017.5 | 1021.0 | 22 | N | 55.4 | 0.0 | 0.0 |
| 15 | 15.1 | 28.8 | 21.1 | 14.4 | 19.8 | 16.5 | 31.7 | 55 | 97 | 1017.2 | 1020.9 | 18 | E | 46.3 | 0.0 | 0.0 |
| 15 | 15.1 | 28.8 | 21.1 | 14.4 | 19.8 | 16.5 | 31.7 | 55 | 97 | 1017.2 | 1020.9 | 18 | E | 46.4 | 0.0 | 0.0 |
| 16 | 14.9 | 30.1 | 21.8 | 14.3 | 20.3 | 16.3 | 31.9 | 48 | 97 | 1016.8 | 1020.6 | 22 | N | 70.3 | 0.0 | 0.0 |
| 17 | 15.1 | 31.1 | 22.8 | 14.3 | 21.0 | 16.4 | 34.1 | 47 | 97 | 1012.0 | 1018.0 | 22 | ENE | 70.2 | 0.0 | 0.0 |
Collected data is generated at Midnight each day