This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2019
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27 23 52 Lon: E 152 55 35
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
19 1 32.0 20.8 26.4 0.5 0 81 34.4 19 18.3 18 29 0 0 0
19 2 31.3 20.9 26.1 0.6 0 60 36.7 13 16.7 27 21 0 0 0
19 3 31.5 20.3 25.0 1.3 1 63 41.1 12 14.1 31 20 2 0 0
19 4 26.7 16.3 20.8 -0.8 11 11 30.5 8 14.1 13 2 4 0 0
19 5 24.7 12.7 18.1 0.4 55 3 28.0 8 4.4 31 0 20 6 1
19 6 22.5 10.6 15.7 0.4 97 1 27.7 14 4.4 1 0 25 11 1
19 7 23.5 9.5 15.7 0.7 107 2 27.2 24 5.1 16 0 26 18 0
19 8 24.3 9.6 16.3 -0.1 96 3 28.6 8 6.2 13 0 19 19 0
19 9 28.2 12.0 19.4 0.4 52 22 35.3 6 6.9 12 7 3 12 0
19 10 27.9 14.2 20.5 -0.1 31 23 34.7 8 9.2 3 7 4 1 0
19 11 32.1 17.1 24.1 0.3 7 65 40.3 8 11.4 10 23 1 0 0
19 12 33.0 19.4 25.6 1.7 2 87 42.8 16 14.4 4 26 0 0 0
------------------------------------------------------------------------------------
28.1 15.3 21.1 0.4 457 421 42.8 Dec 4.4 May 135 104 67 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 8.4-136.6 3.2 4 6 2 0
19 2 36.4-125.4 19.2 6 10 4 0
19 3 201.8 77.6 59.6 16 16 9 3
19 4 81.0 -12.8 34.8 20 14 7 1
19 5 31.6 -71.4 11.2 20 12 3 0
19 6 33.0 -28.9 11.4 16 13 6 0
19 7 16.2 -17.3 10.6 6 5 3 0
19 8 10.6 -25.9 10.0 7 3 1 0
19 9 1.8 -31.4 1.8 17 1 0 0
19 10 44.4 -20.1 15.2 11 7 5 0
19 11 13.4 -82.5 8.4 1 4 2 0
19 12 54.8 -74.4 20.4 24 10 5 1
---------------------------------------------
533.4-549.1 59.6 Mar 101 47 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 4.9 37.0 7 ENE
19 2 6.0 44.0 22 SSE
19 3 4.2 46.0 15 ESE
19 4 3.7 37.0 20 SSE
19 5 3.3 52.0 11 WSW
19 6 3.0 42.0 4 SW
19 7 3.7 48.0 13 WSW
19 8 4.6 56.0 9 WNW
19 9 5.7 54.0 9 N
19 10 5.2 46.0 17 E
19 11 6.7 64.0 5 ENE
19 12 6.0 54.0 11 E
------------------------------
4.8 64.0 Nov E