Recent Observations

This page presents the weather data from the last 72 hours at 30 minute intervals.

Last updated at 7:15:08 am AEST on Tue 3 March 2026.

Last 24 hours
Date/Time(AEST) Temp. ( °C) Dew Point ( °C) Relative Humidity (%) Apparent Temp. ( °C) Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
3/03 7:15 am 19.4 18.8 96 22.2 SSW 1 6 1 3 1013.3 0.0
3/03 6:45 am 18.1 17.5 96 20.7 SSW 0 2 0 1 1013.0 0.0
3/03 6:15 am 17.2 16.6 96 19.4 CALM 0 0 0 0 1012.9 0.0
3/03 5:45 am 16.9 16.2 96 19 CALM 0 0 0 0 1012.6 0.0
3/03 5:15 am 17.1 16.3 95 19.2 CALM 0 0 0 0 1012.5 0.0
3/03 4:45 am 17.3 16.5 95 19.5 CALM 0 0 0 0 1012.2 0.0
3/03 4:15 am 17.5 16.7 95 19.8 CALM 0 0 0 0 1011.9 0.0
3/03 3:45 am 17.7 16.9 95 20 CALM 0 0 0 0 1011.9 0.0
3/03 3:15 am 17.8 16.9 95 20.2 CALM 0 0 0 0 1011.9 0.0
3/03 2:45 am 18.1 17.2 94 20.5 CALM 0 0 0 0 1011.7 0.0
3/03 2:15 am 18.3 17.3 94 20.8 CALM 0 0 0 0 1012.1 0.0
3/03 1:45 am 18.6 17.6 94 21.2 CALM 0 0 0 0 1012.4 0.0
3/03 1:15 am 18.8 17.8 94 21.5 CALM 0 0 0 0 1012.7 0.0
3/03 12:45 am 19.1 17.9 93 21.9 CALM 0 0 0 0 1013.0 0.0
3/03 12:15 am 19.4 18.1 92 22.2 CALM 0 0 0 0 1013.3 0.0
2/03 11:45 pm 19.8 18.3 91 22.7 CALM 0 0 0 0 1013.6 0.2
2/03 11:15 pm 20.2 18.5 90 23.2 CALM 0 0 0 0 1013.7 0.2
2/03 10:45 pm 20.6 18.7 89 23.7 CALM 0 0 0 0 1013.3 0.2
2/03 10:15 pm 21.2 19.0 87 24.4 CALM 0 0 0 0 1013.5 0.2
2/03 9:45 pm 21.9 19.2 84 25.2 CALM 0 0 0 0 1013.5 0.2
2/03 9:15 pm 22.7 19.3 81 26.1 CALM 0 0 0 0 1013.3 0.2
2/03 8:45 pm 23.4 19.6 79 26.9 CALM 0 0 0 0 1013.1 0.2
2/03 8:15 pm 23.8 19.7 78 26.7 ENE 1 6 1 3 1012.9 0.2
2/03 7:45 pm 24.3 20.1 77 25.9 ENE 3 10 2 5 1012.7 0.2
2/03 7:15 pm 24.4 20.2 77 26 ENE 3 8 2 4 1012.2 0.2
2/03 6:45 pm 24.7 20.2 76 25.7 ENE 4 14 2 8 1011.9 0.2
2/03 6:15 pm 25.2 20.2 74 25.5 ENE 5 10 3 5 1011.6 0.2
2/03 5:45 pm 25.6 20.7 74 26.8 NE 4 10 2 5 1011.2 0.2
2/03 5:15 pm 25.9 20.7 73 25.7 ENE 6 14 3 8 1011.2 0.2
2/03 4:45 pm 26.0 20.8 73 25.9 E 6 14 3 8 1011.0 0.2
2/03 4:15 pm 26.1 21.3 75 25.5 NE 4 14 2 8 1010.9 0.2
2/03 3:45 pm 26.9 21.9 74 28.7 E 4 14 2 8 1010.9 0.2
2/03 3:15 pm 27.7 21.6 69 27.2 NE 7 22 4 12 1011.0 0.2
2/03 2:45 pm 27.8 22.1 71 26.2 ENE 9 16 5 9 1011.1 0.2
2/03 2:15 pm 27.1 21.3 70 25.8 ENE 8 16 4 9 1011.3 0.2
2/03 1:45 pm 28.6 22.0 68 28.5 ENE 7 16 4 9 1011.6 0.2
2/03 1:15 pm 28.4 22.6 71 26.4 ENE 10 18 5 10 1012.0 0.2
2/03 12:45 pm 30.1 21.2 59 27.4 ENE 10 16 5 9 1012.2 0.2
2/03 12:15 pm 29.9 20.9 58 28.3 NE 8 16 4 9 1012.5 0.2
2/03 11:45 am 29.4 20.9 60 27.9 ENE 8 20 4 11 1012.7 0.2
2/03 11:15 am 28.1 22.3 71 31.6 E 2 4 1 2 1012.9 0.2
2/03 10:45 am 26.9 22.9 79 30 SSW 3 8 2 4 1013.5 0.2
2/03 10:15 am 25.5 22.3 83 29 SSE 2 8 1 4 1013.8 0.2
2/03 9:45 am 26.8 21.8 74 29.3 SSE 3 10 2 5 1013.8 0.0
2/03 9:15 am 26.4 21.8 76 24.7 S 9 18 5 10 1013.7 0.0
2/03 8:45 am 25.5 21.7 80 24.5 SSE 8 18 4 10 1013.9 0.0
2/03 8:15 am 24.1 21.3 84 24.9 S 5 10 3 5 1013.6 0.0
2/03 7:45 am 22.6 20.8 90 24.6 S 3 6 2 3 1013.6 0.0
24 to 48 hours ago
Date/Time(AEST) Temp. °C Dew Point °C Relative Humidity % Appararent Temp. °C Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
2/03 7:15 am 21.7 20.4 92 23.5 S 3 8 2 4 1013.7 0.0
2/03 6:45 am 20.9 20.1 95 23.2 SSW 2 8 1 4 1013.6 0.0
2/03 6:15 am 20.2 19.3 95 23.6 CALM 0 0 0 0 1013.3 0.0
2/03 5:45 am 20.1 19.1 94 23.4 WNW 0 2 0 1 1012.8 0.0
2/03 5:15 am 20.3 19.2 93 23.6 CALM 0 0 0 0 1012.5 0.0
2/03 4:45 am 20.6 19.4 93 21.9 SSW 3 8 2 4 1012.5 0.0
2/03 4:15 am 20.9 19.7 93 24.5 W 0 2 0 1 1012.2 0.0
2/03 3:45 am 21.2 20.0 93 24.2 SW 1 4 1 2 1012.2 0.0
2/03 3:15 am 21.4 20.1 92 25.1 SW 0 4 0 2 1011.9 0.0
2/03 2:45 am 21.4 19.9 92 25.1 SW 0 2 0 1 1012.0 0.0
2/03 2:15 am 21.4 20.0 92 25.1 SW 0 2 0 1 1012.0 0.0
2/03 1:45 am 21.3 19.9 92 23.6 SSW 2 6 1 3 1012.1 0.0
2/03 1:15 am 21.4 20.2 92 25.1 SW 0 2 0 1 1012.2 0.0
2/03 12:45 am 21.3 20.2 93 24.4 WSW 1 4 1 2 1012.4 0.0
2/03 12:15 am 21.1 19.9 93 24.8 CALM 0 0 0 0 1012.8 0.0
1/03 11:45 pm 21.3 19.9 92 25 SSW 0 4 0 2 1013.2 0.8
1/03 11:15 pm 21.8 20.2 91 25.6 CALM 0 0 0 0 1013.2 0.8
1/03 10:45 pm 22.2 20.5 90 26.1 SSW 0 2 0 1 1013.0 0.8
1/03 10:15 pm 22.6 20.6 89 26.6 CALM 0 0 0 0 1013.2 0.8
1/03 9:45 pm 23.1 20.8 87 27.2 CALM 0 0 0 0 1013.2 0.8
1/03 9:15 pm 23.1 20.6 86 27.1 SSW 0 6 0 3 1013.0 0.8
1/03 8:45 pm 23.4 20.7 84 27.4 SSE 0 4 0 2 1013.1 0.8
1/03 8:15 pm 23.8 20.9 84 27.2 ESE 1 14 1 8 1012.7 0.8
1/03 7:45 pm 24.2 21.1 83 28.4 SE 0 4 0 2 1012.3 0.8
1/03 7:15 pm 24.2 21.2 84 27.8 E 1 6 1 3 1012.4 0.8
1/03 6:45 pm 24.1 21.3 84 27.7 E 1 18 1 10 1012.2 0.8
1/03 6:15 pm 23.9 21.2 85 27.5 E 1 6 1 3 1011.9 0.8
1/03 5:45 pm 24.9 21.4 81 28.6 ESE 1 6 1 3 1011.6 0.4
1/03 5:15 pm 24.6 22.1 86 28.7 S 1 6 1 3 1011.5 0.4
1/03 4:45 pm 25.4 21.8 80 27.8 ESE 3 16 2 9 1011.4 0.4
1/03 4:15 pm 26.8 21.7 74 27.2 ENE 5 24 3 13 1011.1 0.2
1/03 3:45 pm 27.0 21.7 73 28.1 E 5 24 3 13 1011.1 0.2
1/03 3:15 pm 26.9 21.9 74 26.6 ENE 7 16 4 9 1011.1 0.2
1/03 2:45 pm 26.9 21.9 74 25.9 ENE 8 20 4 11 1011.2 0.2
1/03 2:15 pm 26.3 22.2 78 26.9 E 6 18 3 10 1011.3 0.2
1/03 1:45 pm 26.8 22.3 76 28.1 E 5 12 3 6 1011.5 0.2
1/03 1:15 pm 28.3 22.1 69 28.8 E 6 18 3 10 1011.8 0.2
1/03 12:45 pm 28.1 22.8 73 27.6 E 8 18 4 10 1012.1 0.2
1/03 12:15 pm 28.4 22.7 71 27.8 ENE 8 20 4 11 1012.2 0.2
1/03 11:45 am 26.7 22.5 78 26.8 E 7 18 4 10 1012.5 0.2
1/03 11:15 am 28.2 22.4 71 28.9 E 6 16 3 9 1012.6 0.0
1/03 10:45 am 28.9 23.1 71 30 E 6 14 3 8 1012.9 0.0
1/03 10:15 am 26.9 22.2 75 27.4 ESE 6 20 3 11 1013.2 0.0
1/03 9:45 am 26.4 22.4 79 29.2 E 3 10 2 5 1013.4 0.0
1/03 9:15 am 26.8 22.1 75 28 SE 5 10 3 5 1013.5 0.0
1/03 8:45 am 26.1 21.8 77 27.2 SSE 5 12 3 6 1013.3 0.0
1/03 8:15 am 24.4 20.9 81 25 SSE 5 18 3 10 1013.4 0.0
1/03 7:45 am 22.9 19.7 82 21.5 SSW 7 18 4 10 1013.3 0.0
48 to 72 hours ago
Date/Time(AEST) Temp. °C Dew Point °C Relative Humidity % Appararent Temp. °C Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
1/03 7:15 am 21.9 19.2 84 21.7 S 5 12 3 6 1013.1 0.0
1/03 6:45 am 20.7 18.7 88 21.7 S 3 16 2 9 1012.9 0.0
1/03 6:15 am 20.1 18.2 89 23 SW 0 4 0 2 1012.9 0.0
1/03 5:45 am 19.8 18.1 90 22.6 SSE 0 4 0 2 1012.3 0.0
1/03 5:15 am 19.9 18.1 89 22.7 WSW 0 4 0 2 1012.0 0.0
1/03 4:45 am 20.2 18.3 89 22.4 SW 1 6 1 3 1011.9 0.0
1/03 4:15 am 20.2 18.4 90 22.5 SSW 1 4 1 2 1011.8 0.0
1/03 3:45 am 20.3 18.5 89 22.6 SSW 1 6 1 3 1011.9 0.0
1/03 3:15 am 20.4 18.6 89 22.7 S 1 6 1 3 1012.0 0.0
1/03 2:45 am 20.5 18.7 90 22.9 S 1 6 1 3 1012.3 0.0
1/03 2:15 am 20.6 18.9 90 23.1 SSW 1 4 1 2 1012.6 0.0
1/03 1:45 am 20.8 19.0 89 24 SSE 0 6 0 3 1012.8 0.0
1/03 1:15 am 21.1 19.2 89 24.4 CALM 0 0 0 0 1013.1 0.0
1/03 12:45 am 21.2 19.2 88 24.5 SSW 0 6 0 3 1012.9 0.0
1/03 12:15 am 21.4 19.2 87 24.7 SSW 0 4 0 2 1013.3 0.0
28/02 11:45 pm 21.8 19.2 85 24.4 S 1 6 1 3 1013.6 5.4
28/02 11:15 pm 22.3 19.2 83 25 S 1 4 1 2 1013.9 5.4
28/02 10:45 pm 22.6 19.4 82 25.3 SE 1 8 1 4 1013.9 5.4
28/02 10:15 pm 22.8 19.5 82 25.6 ESE 1 8 1 4 1014.0 5.4
28/02 9:45 pm 23.3 19.8 81 25.5 ESE 2 18 1 10 1014.1 5.4
28/02 9:15 pm 23.6 20.0 80 25.2 SE 3 12 2 6 1014.3 5.4
28/02 8:45 pm 23.8 20.2 80 24.8 ESE 4 12 2 6 1014.3 5.4
28/02 8:15 pm 24.2 20.6 80 26 ESE 3 8 2 4 1013.9 5.4
28/02 7:45 pm 24.7 21.0 80 26.1 ESE 4 18 2 10 1013.6 5.4
28/02 7:15 pm 24.8 20.9 79 25.4 E 5 16 3 9 1013.2 5.4
28/02 6:45 pm 25.0 20.7 77 26.2 ESE 4 16 2 9 1012.9 5.4
28/02 6:15 pm 25.4 20.7 75 25.9 SE 5 20 3 11 1012.8 5.4
28/02 5:45 pm 26.2 20.9 73 26.2 E 6 14 3 8 1012.5 5.4
28/02 5:15 pm 26.8 20.9 70 28.1 ESE 4 14 2 8 1012.2 5.4
28/02 4:45 pm 27.9 21.0 66 27.9 ESE 6 16 3 9 1012.0 5.4
28/02 4:15 pm 28.5 20.9 63 29.1 E 5 16 3 9 1011.7 5.4
28/02 3:45 pm 29.2 21.1 61 29.8 ESE 5 16 3 9 1011.7 5.4
28/02 3:15 pm 28.9 20.1 59 29.1 E 5 14 3 8 1011.6 5.4
28/02 2:45 pm 27.7 19.4 61 24.9 ESE 9 24 5 13 1011.9 5.4
28/02 2:15 pm 28.7 19.7 58 23.8 E 12 20 6 11 1011.8 5.4
28/02 1:45 pm 28.2 19.6 60 25.4 ESE 9 18 5 10 1012.0 5.4
28/02 1:15 pm 28.9 19.4 57 26.1 E 9 18 5 10 1012.3 5.4
28/02 12:45 pm 28.9 19.4 56 25.9 E 9 20 5 11 1012.4 5.4
28/02 12:15 pm 29.3 19.3 55 26.4 ESE 9 20 5 11 1012.7 5.4
28/02 11:45 am 28.6 19.8 59 25.9 E 9 20 5 11 1013.1 5.4
28/02 11:15 am 28.8 20.6 61 25.7 SE 10 20 5 11 1013.3 5.4
28/02 10:45 am 27.6 22.4 74 29.1 ESE 5 14 3 8 1013.4 5.4
28/02 10:15 am 27.3 21.1 69 26.6 ESE 7 16 4 9 1013.8 5.4
28/02 9:45 am 25.1 20.7 77 23.6 ESE 8 16 4 9 1013.8 5.4
28/02 9:15 am 25.1 21.9 82 24.8 SSE 7 12 4 6 1013.9 5.4
28/02 8:45 am 23.4 22.5 95 24.2 SSE 6 16 3 9 1014.0 5.4
28/02 8:15 am 23.1 22.5 97 25.3 S 4 10 2 5 1014.0 5.4
28/02 7:45 am 22.4 21.9 97 22.1 SSE 7 16 4 9 1014.0 5.4