This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2015
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
15 1 30.9 21.3 26.1 0.2 3 90 38.3 18 17.7 31 18 1 0 0
15 2 29.7 20.1 24.9 -0.6 0 49 35.2 1 17.8 9 18 2 0 0
15 3 31.2 20.1 25.7 2.0 0 80 37.3 5 15.8 15 21 0 0 0
15 4 26.5 15.6 21.1 -0.5 9 18 30.6 6 9.8 27 1 7 2 0
15 5 24.1 12.3 18.2 0.5 31 3 28.8 6 5.4 15 0 21 6 0
15 6 21.0 11.2 16.1 0.8 66 0 23.9 10 4.8 3 0 30 11 2
15 7 20.4 8.7 14.6 -0.4 106 0 25.2 26 4.4 15 0 30 22 3
15 8 23.3 9.7 16.5 0.1 69 1 27.8 26 3.7 8 0 26 19 2
15 9 24.6 11.2 17.9 -1.1 40 3 28.6 16 5.8 2 0 21 9 0
15 10 28.0 14.9 21.5 0.9 5 28 33.4 5 10.8 6 8 6 0 0
15 11 30.4 18.6 24.6 0.8 0 63 36.5 21 13.9 18 19 1 0 0
15 12 30.3 18.5 24.4 0.5 1 63 35.0 11 14.3 5 20 0 0 0
------------------------------------------------------------------------------------
26.7 15.2 21.0 0.3 335 404 38.3 Jan 3.7 Aug 105 145 69 7
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 181.6 36.6 101.0 23 17 11 2
15 2 314.8 153.0 166.3 20 15 11 3
15 3 48.1 -76.1 31.6 21 5 3 1
15 4 146.6 52.8 60.6 1 8 5 3
15 5 156.6 53.6 148.2 1 4 3 1
15 6 24.8 -37.1 6.7 29 10 7 0
15 7 13.5 -20.0 10.4 22 3 2 0
15 8 11.4 -25.1 4.7 29 6 2 0
15 9 28.5 -4.7 8.8 16 6 5 0
15 10 40.9 -23.6 15.5 22 10 5 0
15 11 94.3 -1.6 25.4 8 11 8 2
15 12 50.2 -79.0 14.0 10 10 5 0
---------------------------------------------
1111.3 28.8 166.3 Feb 105 67 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 1.7 60.8 4 NE
15 2 3.2 63.4 6 SSE
15 3 1.6 64.8 6 SSE
15 4 1.7 51.8 29 SW
15 5 1.9 68.4 22 SW
15 6 2.0 52.9 12 SSW
15 7 2.2 59.4 13 SW
15 8 1.8 82.8 12 W
15 9 2.5 64.8 29 SSW
15 10 1.8 49.0 12 ENE
15 11 2.1 60.8 26 N
15 12 2.3 73.9 1 SE
------------------------------
2.1 82.8 Aug S