This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Annual Climatological Summary for 2014
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Heat Base: 18.0 Cool Base: 24.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 25.0 10.0 5.0
------------------------------------------------------------------------------------
14 1 31.2 19.9 25.6 -0.3 1 85 41.3 4 17.2 11 20 1 0 0
14 2 30.9 19.9 25.5 0.0 0 73 35.6 16 17.1 4 19 0 0 0
14 3 28.9 18.6 23.8 0.1 0 48 33.9 16 15.1 6 10 2 0 0
14 4 27.5 15.5 21.6 0.0 1 26 30.5 5 11.2 19 3 4 0 0
14 5 23.9 12.9 18.4 0.7 22 2 26.9 29 6.7 6 0 24 3 0
14 6 22.4 11.0 16.7 1.4 49 0 25.6 2 2.6 27 0 29 7 1
14 7 21.4 6.6 14.0 -1.0 106 0 25.3 31 1.1 2 0 30 27 8
14 8 21.7 10.2 16.0 -0.4 67 0 27.2 1 6.1 8 0 30 18 0
14 9 25.0 11.4 18.2 -0.8 31 6 28.8 17 5.0 4 0 14 5 1
14 10 28.6 14.5 21.6 1.0 5 36 35.1 27 10.1 16 10 4 0 0
14 11 31.2 19.1 25.2 1.4 0 79 39.6 16 14.0 30 22 2 0 0
14 12 30.9 20.0 25.5 1.6 0 78 36.8 17 14.1 15 22 3 0 0
------------------------------------------------------------------------------------
27.0 15.0 21.0 0.3 286 437 41.3 Jan 1.1 Jul 106 143 60 10
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
14 1 57.9 -87.1 25.9 23 8 4 1
14 2 17.5-144.3 7.8 21 7 3 0
14 3 161.5 37.3 77.7 27 17 8 2
14 4 32.6 -61.2 12.4 6 7 4 0
14 5 15.9 -87.1 11.4 2 8 1 0
14 6 18.6 -43.3 6.2 20 7 4 0
14 7 5.1 -28.4 2.1 16 4 1 0
14 8 82.3 45.8 41.4 16 9 4 1
14 9 11.3 -21.9 6.2 25 7 2 0
14 10 5.7 -58.8 2.1 13 4 1 0
14 11 46.0 -49.9 22.3 19 9 4 1
14 12 105.6 -23.6 31.1 11 13 11 2
---------------------------------------------
560.0-522.5 77.7 Mar 100 47 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 2.8 41.6 26 SSE
14 2 2.5 46.4 27 SE
14 3 1.7 46.4 13 SE
14 4 1.1 51.8 15 S
14 5 1.2 39.7 13 SSW
14 6 1.8 56.2 29 SW
14 7 1.6 50.5 18 SW
14 8 2.5 44.6 23 SSW
14 9 2.1 50.5 16 E
14 10 2.6 55.7 5 N
14 11 2.9 65.1 27 N
14 12 2.2 37.8 3 N
------------------------------
2.1 65.1 Nov SE