NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Dec
                   Monthly Climatological Summary for Dec 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.3  28.9   1:10p  17.6  11:40p   1.0   2.8   0.0   1.0  23.2   1:37p   SSW
 2  19.6  24.3   2:26p  14.9   5:11a   2.3   1.7   0.0   0.8  24.3   9:50a   SSW
 3  20.9  27.2   2:09p  14.5   4:55a   2.1   2.5   0.0   0.5  27.0   5:50p   SSW
 4  21.3  28.0   1:17p  14.6   5:20a   1.7   2.6   0.0   0.4  24.3  12:58p     N
 5  22.0  25.8  11:50a  18.1   3:10a   1.2   2.1   0.0   1.4  27.0   3:41p   SSE
 6  19.5  22.3  12:03p  16.6   5:45a   2.1   1.1  38.3   0.8  35.9   3:42p   SSE
 7  17.3  18.9   4:36p  15.6   7:31a   4.0   0.2   6.7   0.1  11.6  10:40a   WSW
 8  20.8  23.4   3:28p  18.1   7:01a   1.7   1.5   0.0   0.8  22.1   5:30p   SSW
 9  20.8  26.9   4:04p  14.6   5:15a   1.5   2.7  19.7   0.5  22.1   2:40p    NE
10  21.6  24.8   3:50p  18.3   6:18a   0.8   2.1   5.2   0.2  20.3   3:24p    NE
11  23.4  29.6  11:27a  17.1   5:25a   0.9   2.9   5.7   0.3  17.3  11:51a     N
12  26.5  32.4   3:56p  20.6   4:48a   0.0   4.6   0.0   0.9  34.1  12:30p    SW
13  25.0  31.8  12:27p  18.1   5:21a   0.5   4.0   0.0   1.0  27.0  11:50a   ESE
14  24.7  29.5   2:34p  19.8   5:22a   0.1   3.7   1.5   0.5  31.1   1:20p    SE
15  20.6  22.9   1:06p  18.3   6:08a   0.8   1.7   0.0   0.2  25.1   5:50a   SSE
16  21.8  25.2  12:06p  18.3   5:11a   0.9   2.3   0.0   0.3  19.4   6:20a   SSE
17  21.0  26.8  12:02p  15.1   5:21a   1.8   2.3   0.0   0.7  18.4   6:20a     S
18  20.3  25.9  10:17a  14.6   3:22a   2.1   1.7   0.0   0.4  22.7   4:24p   NNE
19  21.8  27.6   1:26p  15.9   5:20a   1.4   2.5   0.0   0.5  23.2   5:40p     N
20  23.7  29.9   3:10p  17.4   5:28a   0.7   3.5   0.5   0.9  30.0   8:50a     N
21  23.4  27.5   3:45p  19.3   5:26a   0.4   2.9   0.0   0.5  20.3   4:30p   NNE
22  23.5  28.8   2:54p  18.1   2:55a   0.6   3.4  12.9   0.8  22.1   2:20p    SE
23  23.6  27.4  12:27p  19.7   5:15a   0.3   2.9  11.4   1.1  28.1   9:17a   SSW
24  23.0  26.5   4:13p  19.4   5:36a   0.5   2.8   0.5   0.9  28.1   4:00p    SE
25  24.1  29.9   1:28p  18.3   5:29a   0.7   3.5   0.0   1.4  34.0  12:00a     S
26  24.4  32.8   2:49p  16.0   4:58a   1.1   4.2   7.3   0.7  27.0   2:03p   SSE
27  25.8  32.1   3:39p  19.4   5:29a   0.2   3.4   0.0   0.5  32.9   3:52p   WNW
28  23.1  28.6   1:37p  17.6   5:14a   0.7   3.1   0.0   0.7  28.1   7:25a   SSW
29  23.4  27.9   4:23p  18.9   5:39a   0.3   1.4   0.0   0.7  23.2   3:00p     S
30  24.7  29.9   2:20p  19.5   5:40a   0.0   0.8   0.0   1.5  49.4   4:50p     S
31  21.8  25.8  10:44a  17.8   5:05a   0.0   0.2   0.0   0.9  22.1   7:56a   SSW
----------------------------------------------------------------------------------
    22.5  32.8    26    14.5     3    32.4  77.1 109.7   0.7  49.4    30       S

Max >=  30.0:  4
Max <=  25.0:  6
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 38.3 on day 6
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration