NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.6  27.3   2:50p   7.9   5:50a   1.4   0.6   0.0   3.2  38.9   3:34p     W
 2  18.5  28.6   2:16p   8.3   5:45a   1.3   0.9   0.0   1.5  29.8   2:34p     N
 3  20.9  24.8  11:36a  16.9   6:12a   0.0   0.0   7.3   3.7  46.7   9:52p   WNW
 4  19.5  25.9   1:53p  13.0   5:25a   0.9   0.3   0.0   5.9  41.4  10:55a   WSW
 5  18.7  28.4   2:53p   8.9   5:40a   1.3   1.0   0.0   3.0  38.9  10:15a   WSW
 6  18.8  29.6   2:40p   7.9   5:45a   1.4   1.3   0.0   1.6  35.0  10:54a    SW
 7  19.5  29.9   2:35p   9.0   5:45a   0.9   1.4   0.0   1.4  33.7   1:50p     N
 8  21.3  31.9   2:37p  10.7   5:40a   0.5   2.1   0.0   1.7  29.8   1:03p     W
 9  19.7  25.3  10:12a  14.0   3:45a   0.0   0.1   0.0   2.4  32.4  11:12a   SSE
10  22.9  28.8   1:45p  17.0   5:15a   0.0   1.0   0.0   2.1  33.7   6:33p     N
11  22.3  30.2  12:23p  14.3   5:25a   0.1   1.4   0.0   1.8  45.4  11:59a     S
12  20.9  26.8  12:46p  15.0   5:30a   0.0   0.0   0.0   1.7  33.7   4:14p     N
13  19.3  27.6   1:00p  10.9   5:40a   0.2   0.5   0.0   3.9  51.8   6:08p   SSE
14  18.1  23.9  12:55p  12.2   5:35a   0.9   0.0   0.0   4.4  55.7   4:24p   SSE
15  17.2  24.9  12:45p   9.5   5:10a   1.5   0.1   0.0   1.3  40.2  11:35a     E
16  17.6  26.5   1:03p   8.6   5:40a   1.4   0.4   0.0   3.3  48.0   3:32p     N
17  22.0  29.9   1:15p  14.0   5:30a   0.1   1.2   7.8   5.0  66.1  10:54a   NNW
18  18.2  27.4   3:10p   8.9   5:50a   0.8   0.6   0.0   2.4  28.4  10:02a   WNW
19  20.2  30.4   2:10p   9.9   5:30a   0.7   1.6   0.0   1.6  31.1   1:50p     S
20  21.1  29.2  12:47p  12.9   2:50a   0.1   0.9   0.0   0.9  42.5   1:52p    SE
21  21.6  28.4   2:16p  14.7   5:25a   0.0   1.0   0.0   2.8  55.7  10:23a     N
22  22.4  29.9  12:37p  14.9   5:35a   0.0   1.1   0.5   3.0  46.7   6:39p   NNW
23  18.2  22.4   3:28p  14.0   7:03a   0.4   0.0   1.0   2.3  33.7   4:20a     W
24  17.3  26.6   2:47p   8.0   5:05a   1.3   0.4   0.0   1.5  28.5   2:10p     N
25  19.3  28.4   1:25p  10.1   5:25a   0.7   0.9   0.0   2.0  49.0   6:00p   NNE
26  21.1  29.8   1:40p  12.3   4:55a   0.2   1.4   0.0   2.6  36.0   9:50a     N
27  22.5  31.3   1:30p  13.7   5:25a   0.0   1.8   0.0   2.1  28.4   2:05p   NNE
28  23.1  30.9   1:11p  15.2   5:10a   0.0   1.5   0.0   1.4  33.5   1:50p   NNE
29  23.9  29.8   1:06p  18.0   5:15a   0.0   1.3   0.0   1.3  37.6  11:04a     N
30  21.7  29.1   2:26p  14.3   5:10a   0.0   1.4   0.0   2.6  38.9   7:08p     N
31  23.3  29.4   3:25p  17.2   5:20a   0.0   1.2   0.5   1.0  22.0   1:15p     N
----------------------------------------------------------------------------------
    20.3  31.9     8     7.9     1    16.1  27.4  17.1   2.4  66.1    17      NW

Max >=  30.0:  5
Max <=  25.0:  4
Min <=  10.0: 10
Min <=   5.0:  0
Max Rain: 7.8 on day 17
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration