NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  19.6   2:55p  12.8   1:50a   0.5   0.0   0.0   1.1  21.3   2:19p   SSE
 2  18.1  24.6  12:55p  11.6   5:51a   0.6   0.0   0.0   2.4  24.3   9:21a   SSE
 3  18.7  25.4   1:40p  12.0   5:10a   0.8   0.1   0.0   1.9  21.3   9:17a   SSW
 4  19.3  28.6   1:15p   9.9   5:20a   1.0   0.8   0.0   2.0  41.6   3:10p     N
 5  21.2  31.3   2:15p  11.1   5:25a   0.6   1.6   0.0   1.3  17.3   5:23p    NE
 6  22.6  33.1   2:40p  12.0   5:45a   0.3   2.8   0.0   2.0  27.0   2:37p     N
 7  24.3  35.7   2:29p  12.9   5:30a   0.0   3.3   0.0   3.3  31.6   4:23p    SW
 8  18.2  24.7   2:25p  11.6   5:48a   0.0   0.0   0.0   1.5  22.1   1:24p   SSE
 9  23.3  31.2   2:45p  15.4   5:42a   0.0   1.6   0.0   1.8  25.1  12:12p   WSW
10  23.5  30.5   2:35p  16.4   5:55a   0.0   1.7   0.0   2.6  31.1   3:08p   NNE
11  18.5  22.3  12:00a  14.7   8:34p   0.2   0.0   8.3   0.9  25.1  12:01p   NNW
12  15.8  20.7   3:15p  10.8   5:25a   2.0   0.0   0.0   5.8  62.1   4:31p   WSW
13  16.2  26.3   1:55p   6.1   5:35a   2.1   0.2   0.0   1.9  27.0   4:15p   NNW
14  17.6  28.2   2:39p   7.0   5:20a   1.6   0.5   0.0   1.7  22.1   4:01p   WNW
15  18.0  25.9   3:00p  10.0   5:30a   0.6   0.2   0.0   1.6  24.3   1:06p    NE
16  18.9  27.6   1:45p  10.2   5:35a   0.7   0.7   0.0   2.3  28.1   1:22p   NNE
17  20.9  30.5   2:40p  11.2   5:25a   0.6   1.6   0.0   1.3  21.3   3:33p   NNE
18  22.0  29.1   1:35p  14.9   5:25a   0.1   1.1   0.0   2.2  38.9   4:11p    NE
19  23.1  30.0   1:05p  16.1   5:35a   0.0   1.5   0.0   2.6  40.8   4:22p     N
20  24.2  33.9   1:59p  14.4   5:05a   0.0   3.3   0.0   1.9  24.6  12:43p   NNE
21  24.5  32.8   1:41p  16.1   5:40a   0.0   2.7   0.0   2.0  21.3   2:52p     N
22  27.8  35.1   2:50p  20.4   6:01a   0.0   3.6   0.0   4.2  31.1   8:07p   SSW
23  20.9  25.8  11:55a  16.0   5:38a   0.1   0.1   0.0   5.6  56.2   7:07a     S
24  21.1  27.2   1:20p  14.9   6:02a   0.3   0.5   0.0   3.1  41.6  10:02a     S
25  19.6  28.0   1:20p  11.1   5:05a   0.7   0.9   0.0   2.1  27.0   3:22p     N
26  22.5  32.6   2:15p  12.3   5:10a   0.5   2.5   0.0   1.2  23.2   3:27p     N
27  24.3  30.9  12:32p  17.6  11:55p   0.0   1.6  11.4   2.7  35.9   4:52p   SSE
28  18.5  21.3  11:23a  15.6   2:55a   0.0   0.0   1.0   4.1  38.9  11:24a   SSE
29  19.4  22.9  12:30p  15.9   4:20a   0.1   0.0   0.0   1.8  23.2  11:31a   SSE
30  19.4  25.4  11:55a  13.4   2:40a   0.4   0.0   4.1   1.0  18.4   4:04p   NNE
31  21.2  27.3  12:10p  15.1   4:55a   0.1   0.3   3.6   0.7  14.6   5:14p   NNE
----------------------------------------------------------------------------------
    20.6  35.7     7     6.1    13    13.9  33.2  28.4   2.3  62.1    12     SSW

Max >=  30.0: 12
Max <=  25.0:  7
Min <=  10.0:  4
Min <=   5.0:  0
Max Rain: 11.4 on day 27
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration