NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Oct
                   Monthly Climatological Summary for Oct 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.9  27.8   1:51p   9.9   4:04a   0.0   0.0   0.0  ----  34.0   5:15p   ---
 2  16.5  23.3   2:04p   9.6   5:55a   1.6   0.0   0.0  ----  42.7   2:22p   ---
 3  17.8  23.3  12:29p  12.3   5:34a   0.2   0.0   0.0  ----  30.0   8:04p   ---
 4  16.6  24.8   2:47p   8.4   6:35a   1.4   0.0   6.8  ----  24.3   3:10p   ---
 5  15.8  22.1   3:36p   9.4   5:32a   2.3   0.0   0.0  ----  20.3   4:09p   ---
 6  16.4  19.4  11:24a  13.4   1:25a   0.5   0.3   8.2   0.1  12.4   3:10p     N
 7  19.5  24.8   3:28p  14.1   5:47a   1.2   1.0   0.0   0.1  25.1   3:34p   NNE
 8  19.0  23.1   3:58p  14.8   9:16a   3.5   1.0  22.8   0.1  17.3   8:29a   SSW
 9  19.9  28.4   1:39p  11.4   5:56a   3.4   2.4   0.0   0.7  35.9   1:02p    SW
10  19.8  25.6   4:38p  13.9   2:40a   3.4   1.5   0.0   0.2  15.4   3:05p   WSW
11  20.1  28.6   1:07p  11.6   5:32a   3.1   2.5   0.0   1.0  39.7   2:58p     N
12  20.8  28.3  12:45p  13.3   5:44a   2.3   2.5   0.0   0.5  22.1   2:05p   WSW
13  22.2  26.1   1:49p  18.2   3:05a   1.4   2.1   5.6   0.4  31.9   4:23p   ESE
14  21.6  26.3   3:06p  16.9   5:34a   1.5   2.2   0.0   0.3  29.2   3:59p   SSE
15  22.8  28.0   3:04p  17.5   7:16p   1.7   2.4  19.2   0.2  34.8   1:05p     E
16  21.7  29.4   1:39p  13.9   5:41a   2.4   2.9   0.0   0.3  19.4   5:02p     N
17  19.9  21.9  10:32a  17.9   7:14a   2.4   0.8   0.0   1.9  29.2   2:29p   SSE
18  19.5  23.8  12:36p  15.2   5:41a   2.4   1.2   0.0   0.1  27.0  10:11a   SSE
19  18.9  23.2   3:38p  14.5   5:23a   3.2   1.2   0.0   0.3  27.0   3:46p   SSE
20  19.1  24.8   3:25p  13.3  12:00a   2.8   1.6   0.0   0.5  24.3   1:06p   ENE
21  20.0  25.4   3:46p  14.6   5:52a   2.0   1.9   0.0   0.4  34.8   1:45p    SE
22  19.1  23.6  12:44p  14.5   5:37a   2.5   1.4   0.0   0.2  17.3   2:55p    SE
23  19.6  25.6   3:01p  13.6   5:43a   2.9   2.1   0.0   0.2  22.1   3:43p   ESE
24  19.7  26.8  12:51p  12.6   4:10a   2.8   2.2   0.0   0.7  25.1  11:25a     N
25  21.8  29.1   2:24p  14.5   5:37a   1.7   3.0   0.0   0.9  25.1   3:15p     N
26  22.8  27.0  12:17p  18.6   5:53a   0.7   2.7   6.2   0.3  13.5   5:12p     S
27  20.9  25.4   1:27p  16.3   5:35a   1.3   2.1   0.5   0.7  19.4   9:24a   SSW
28  20.6  23.1   2:27p  18.0   5:22a   1.6   2.9   0.0   0.1  13.5   8:31a   SSW
29  22.8  27.3   5:01p  18.3   5:34a   1.1   2.3   0.0   0.4  20.3  12:44p   NNW
30  22.4  28.3   5:02p  16.5   5:22a   1.1   2.8   6.2   0.4  14.6   5:15p     N
31  20.8  23.0  12:57p  18.6   5:28a   0.9   1.7   0.0   1.2  35.9   1:38p     S
----------------------------------------------------------------------------------
    19.9  29.4    16     8.4     4    59.3  50.7  75.5   0.5  42.7     2     SSE

Max >=  30.0:  0
Max <=  25.0: 14
Min <=  10.0:  4
Min <=   5.0:  0
Max Rain: 22.8 on day 8
Days of Rain: 8 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration