NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  24.8   2:22p   7.6   6:40a   2.0   0.0   0.0   1.2  29.8   8:03a     S
 2  17.4  25.5   1:28p   9.2   6:35a   1.3   0.1   0.0   1.1  29.8   2:54p   NNW
 3  18.9  27.6   2:14p  10.1   6:25a   1.3   0.5   0.0   3.2  36.3   3:11p     N
 4  22.2  31.3   2:40p  13.0   6:45a   0.5   1.8   0.0   2.9  43.9   1:50p   WNW
 5  19.5  28.1   2:16p  10.9   6:30a   0.2   0.8   0.0   5.0  42.8   4:07p   WSW
 6  17.8  26.8   2:50p   8.7   6:45a   0.6   0.5   0.0   4.8  53.1   3:59p     W
 7  18.9  27.4   2:25p  10.3   2:15a   0.8   0.7   0.0   4.6  48.0  11:56a    SW
 8  16.2  26.6   2:15p   5.7   5:45a   1.8   0.4   0.0   5.0  45.4   1:24p    SW
 9  16.3  25.9   1:40p   6.6   5:54a   1.5   0.2   0.0   1.4  40.0  12:05p    SW
10  16.2  24.5   1:26p   7.9   6:25a   1.5   0.0   0.0   1.5  41.5   2:54p     N
11  18.1  26.7   2:00p   9.5   6:25a   1.3   0.4   0.0   1.8  36.0   2:26p     N
12  19.8  28.7  12:50p  10.9   6:05a   0.8   0.9   0.0   1.2  25.9   6:19p   NNW
13  21.9  29.1   1:52p  14.7   6:33a   0.2   1.1   0.0   1.6  25.9   7:21p   NNE
14  19.7  24.2  12:53p  15.2  11:32p   0.2   0.0   0.0  10.5  87.8  11:29a   WSW
15  15.0  25.3   2:15p   4.6   5:55a   2.5   0.1   0.0   2.6  36.0   1:23p     W
16  16.3  27.4   2:32p   5.1   6:11a   2.4   0.5   0.0   2.3  50.5   1:43p     W
17  17.8  25.8   1:57p   9.8   5:55a   1.0   0.2   0.0   2.5  42.8  11:46a   SSE
18  19.1  25.4  12:55p  12.8   6:10a   0.3   0.2   0.0   1.6  36.3   1:11p     N
19  19.3  28.9   1:23p   9.7   6:15a   1.1   1.0   0.0   1.9  42.8   4:22p     N
20  20.1  27.2   1:10p  13.0   6:15a   0.3   0.6   0.0   1.1  29.8  11:29a    SE
21  20.7  27.2   1:18p  14.2   6:00a   0.1   0.5   0.0   2.5  38.9   4:38p   NNE
22  23.0  29.9  12:45p  16.0   6:18a   0.0   1.1   1.0   2.3  48.0   4:17p     N
23  21.2  29.9   2:01p  12.4   5:55a   0.4   1.5   0.5   1.0  24.6  10:48a     N
24  23.0  32.2   1:15p  13.7   6:14a   0.1   2.2   0.0   2.0  37.6   7:23p     N
25  25.0  34.8   2:12p  15.1   6:10a   0.0   3.3   0.0   2.9  53.1   2:16p     N
26  23.2  29.1   2:16p  17.2   5:30a   0.0   1.3   0.0   1.0  25.9   2:40p   SSE
27  21.0  24.4  10:57a  17.5   5:30a   0.0   0.0   0.0   0.6  13.0  10:44a     N
28  26.4  35.6   4:27p  17.1   5:50a   0.0   4.0   0.0   1.7  29.8  10:03a     N
29  26.8  36.6   2:35p  16.9   5:50a   0.0   4.4   0.0   2.6  34.9   9:51a   WNW
30  25.3  34.3   2:05p  16.2   3:50a   0.0   3.6   0.0   2.6  36.3   9:48a    SW
----------------------------------------------------------------------------------
    20.1  36.6    29     4.6    15    22.2  31.9   1.5   2.6  87.8    14     WNW

Max >=  30.0:  6
Max <=  25.0:  4
Min <=  10.0: 11
Min <=   5.0:  1
Max Rain: 1.0 on day 22
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration