NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jul
                   Monthly Climatological Summary for Jul 2017

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  20.8   1:35p   6.7   6:50a   3.8   0.0   0.0   1.6  27.2   9:59a   SSW
 2  13.3  21.2   2:26p   5.4   6:40a   4.1   0.0   0.0   0.8  25.9  10:58a     S
 3  14.3  21.6   2:04p   6.9   6:55a   3.0   0.0   0.0   0.4  14.3   3:20p    NE
 4  19.6  26.1   2:15p  13.1   7:06a   0.9   0.2   0.0   0.5  18.0   2:12p    NW
 5  17.6  26.4   2:20p   8.8   6:45a   1.6   0.3   1.0   0.5  22.0   1:15p    NW
 6  18.8  24.8   1:55p  12.7   7:28a   0.9   0.0   0.0   2.4  36.0   3:10a     W
 7  14.2  17.3   3:35p  11.0   7:43a   2.6   0.0  10.9   0.1  11.7   7:20a     S
 8  15.4  22.4  12:50p   8.3   7:10a   2.6   0.0   0.0   1.9  38.9   3:13a   WSW
 9  13.2  21.5   1:51p   4.9   5:23a   3.6   0.0   0.0   0.8  22.0  10:52a    SW
10  15.3  20.2   2:00p  10.3   6:20a   2.5   0.0   0.0   0.6  22.0  10:15a   SSW
11  17.0  22.9   1:05p  11.1  10:19p   2.1   0.0   1.0   1.3  29.5   9:40a   SSW
12  14.8  21.8   1:05p   7.7   6:47a   3.1   0.0   0.0   1.9  40.0   8:36a   SSW
13  14.7  21.6   1:30p   7.7   6:58a   3.3   0.0   0.0   0.9  25.9   8:46a   SSE
14  14.5  22.2   2:50p   6.8   6:35a   3.0   0.0   0.0   0.8  23.3   3:28p     N
15  16.7  24.4   2:20p   9.0   6:22a   2.1   0.0   3.6   1.2  22.0   9:27a   NNW
16  18.8  22.8   2:24p  14.7  10:43p   1.1   0.0   3.1   0.3  25.9  10:27a   SSW
17  17.0  24.1   2:19p   9.8   6:40a   1.7   0.0   0.0   0.6  28.5   3:57p    NW
18  19.1  26.1   2:44p  12.1   6:45a   0.8   0.3   0.0   1.0  24.6   1:22p     N
19  15.8  20.6   1:00p  11.0   6:41a   1.2   0.0   0.5   6.6  51.8  11:58a   WSW
20  15.1  21.4   1:50p   8.8   6:30a   2.5   0.0   0.0   3.8  57.0   5:20a   WSW
21  12.5  21.6   2:30p   3.3   6:46a   4.1   0.0   0.0   1.1  29.5   2:10p   SSW
22  13.4  21.8   2:01p   4.9   5:23a   4.1   0.0   0.0   0.5  25.9  10:44a    SW
23  14.7  23.3   2:17p   6.1   6:45a   3.4   0.0   0.0   1.5  42.8   1:28p   WNW
24  13.9  24.9   2:15p   2.9   6:20a   4.0   0.1   0.0   0.9  23.3  12:10p     S
25  13.6  23.3   1:42p   3.9   6:40a   3.7   0.0   0.0   0.7  19.4   3:12p     S
26  14.2  25.2   2:00p   3.1   6:35a   3.8   0.1   0.0   0.6  25.9  11:07a   WSW
27  14.5  23.9   1:45p   5.0   6:57a   3.1   0.0   0.0   0.9  34.9   3:05p     S
28  16.1  25.1   2:10p   7.0   6:45a   2.6   0.1   0.0   0.8  23.3   1:20p   NNW
29  14.9  24.4   1:47p   5.4   7:07a   2.8   0.0   0.0   0.6  18.1  11:15a   SSW
30  14.7  24.4   2:42p   4.9   6:45a   3.1   0.0   0.0   0.2  11.5   9:30a   SSE
31  16.5  25.2   2:45p   7.8   6:40a   2.0   0.1   0.0   1.3  29.5   3:05p   NNE
----------------------------------------------------------------------------------
    15.4  26.4     5     2.9    24    83.2   1.2  20.1   1.2  57.0    20     WSW

Max >=  30.0:  0
Max <=  25.0: 25
Min <=  10.0: 23
Min <=   5.0:  8
Max Rain: 10.9 on day 7
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration