NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.9  24.5   3:54p  21.2   6:31a   0.0   0.0  12.9   0.1  11.7   3:08a     W
 2  22.4  26.9  12:56p  17.9   6:07a   0.0   0.6  11.4   0.4  18.1  10:17a     S
 3  24.4  29.0   3:01p  19.7   5:38a   0.0   1.1   0.5   0.9  20.5   9:56a   WSW
 4  22.2  28.5   3:14p  15.9   5:49a   0.0   1.0   0.0   1.2  23.3  12:34p   SSW
 5  20.8  27.9   3:01p  13.7   6:49a   0.1   0.8   0.0   0.7  15.6   9:23a     S
 6  21.0  27.9   1:56p  14.1   6:03a   0.1   0.7   0.0   0.4  25.9   9:06a     S
 7  21.1  27.8   2:41p  14.4   6:24a   0.0   0.7   0.0   0.8  19.4   9:10a   SSE
 8  20.4  26.7  12:22p  14.1   6:03a   0.1   0.5   0.0   0.6  27.2   8:57a    SW
 9  22.0  27.9   1:27p  16.1   3:48a   0.0   0.8   0.0   2.5  44.1   8:32p     N
10  23.1  27.2   1:17p  18.9   6:49a   0.0   0.6   0.0   2.2  29.8   9:12p   WSW
11  20.7  25.3   2:36p  16.1   4:42a   0.2   0.1   0.0   1.3  31.0   5:30a    SW
12  17.6  26.2   2:29p   9.0   6:40a   1.5   0.3   0.0   3.4  36.3  10:29a     W
13  17.9  26.9   1:59p   8.8   6:24a   1.1   0.5   0.0   1.1  36.0  10:29a   SSE
14  19.5  26.9   2:49p  12.0   6:51a   0.6   0.4   0.0   1.0  24.5   9:16a     S
15  19.2  27.4   2:31p  11.0   6:42a   0.7   0.5   0.0   1.1  23.3   3:44p   ENE
16  18.6  27.4   2:06p   9.8   6:09a   0.8   0.6   0.0   0.5  18.1   2:49p    NW
17  20.4  28.2   2:39p  12.5   5:50a   0.6   0.7   0.0   0.7  29.5   9:49a   NNW
18  19.8  27.9   1:53p  11.7   6:04a   0.5   0.7   0.0   0.1  16.6  12:00p     W
19  20.1  27.3   1:50p  12.8   6:06a   0.3   0.6   0.0   0.6  29.8  11:59a   SSW
20  19.0  27.9   2:38p  10.1   6:15a   0.7   0.7   0.0   1.1  24.6  11:48a   SSW
21  20.0  27.0   2:23p  13.0   6:35a   0.2   0.5   0.0   2.1  37.6   2:18p   SSE
22  21.2  25.9   3:20p  16.4   6:45a   0.0   0.2   0.0   0.8  22.0   9:16a   SSW
23  19.6  27.8   2:17p  11.3   6:44a   0.5   0.6   0.0   0.6  29.5   1:57p   NNE
24  22.4  27.1   2:15p  17.6   6:40a   0.3   0.5   0.0   0.8  24.5  11:17a   SSW
25  16.8  25.8   2:35p   7.8   6:55a   1.6   0.2   0.0   0.7  24.5  12:27a     W
26  18.1  28.0   2:25p   8.1  11:50p   2.4   0.7   0.0   2.5  43.9   9:05p     N
27  21.7  25.4   3:25p  18.0   6:15a   0.0   0.2   0.0   4.9  41.5   2:00p     W
28  17.5  23.6   2:13p  11.4   7:15a   0.7   0.0   0.0   6.7  50.5   5:17p   WSW
29  16.2  23.3   3:13p   9.0   6:20a   1.9   0.0   0.0   2.2  29.5  12:50a   WSW
30  14.3  23.7   3:00p   4.8   5:55a   3.1   0.0   0.0   0.7  31.0   9:26a   ESE
31  15.8  23.1   1:20p   8.4  10:37a   2.0   0.0   0.0   0.9  24.5  10:37a    SE
----------------------------------------------------------------------------------
    19.9  29.0     3     4.8    30    20.0  14.8  24.8   1.4  50.5    28     WSW

Max >=  30.0:  0
Max <=  25.0:  5
Min <=  10.0:  8
Min <=   5.0:  1
Max Rain: 12.9 on day 1
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration