NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Mar
                   Monthly Climatological Summary for Mar 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.6  34.8   2:52p  20.4   6:16a   0.0   3.6   0.0  ----  37.5   4:41p   ---
 2  26.5  32.4   3:42p  20.6   6:18a   0.0   2.5  13.8  ----  28.5   3:10a   ---
 3  28.4  33.5   2:58p  23.3   6:51a   0.0   4.4   8.4  ----  30.5   5:43p   ---
 4  24.8  28.7   6:40p  20.9   7:20p   0.0   0.8  23.4  ----  14.0   4:30p   ---
 5  23.4  26.4   3:23p  20.4   6:15a   0.0   0.0  30.4  ----  39.5   6:59p   ---
 6  22.8  27.2  12:29p  18.4   6:29a   0.0   0.0   0.9  ----  34.0   5:09p   ---
 7  23.1  27.8   3:45p  18.3   3:55a   0.0   0.0   0.4  ----  28.5   2:25p   ---
 8  22.3  26.9   3:29p  17.6   6:21a   0.0   0.0   0.9  ----  21.5   5:24p   ---
 9  22.6  27.8   2:15p  17.3   3:29a   0.0   0.0   1.4  ----  16.0   4:14p   ---
10  22.8  26.8   4:16p  18.8   6:31a   0.0   0.0   0.0  ----  30.5   4:33p   ---
11  24.7  30.0  12:48p  19.4   6:09a   0.0   0.7   0.0  ----  18.0   4:14p   ---
12  25.3  29.9   2:44p  20.6   5:31a   0.0   1.3   1.5  ----  28.5   3:14p   ---
13  24.3  28.9   1:17p  19.7   6:23a   0.0   0.3   0.0  ----  27.0   5:31p   ---
14  25.3  30.2   2:44p  20.3   6:33a   0.0   1.3   0.3  ----  25.0  11:40a   ---
15  24.1  28.9   3:57p  19.2   4:58p   0.0   0.0   0.0  ----  14.0   2:40p   ---
16  25.3  30.2   2:03p  20.3   4:31a   0.0   1.3   0.1  ----  16.0   1:33p   ---
17  25.5  29.8   3:03p  21.1   6:45a   0.0   1.5   0.0  ----  21.5   3:52p   ---
18  24.9  28.4   2:07p  21.4   6:46a   0.0   0.9   0.1  ----   9.0   5:09p   ---
19  21.1  22.3   3:50p  19.9   7:06a   0.0   0.0   2.8  ----   9.0   6:11p   ---
20  22.2  24.8   2:32p  19.6   1:24a   0.0   0.0  38.4  ----  12.5  12:15p   ---
21  25.9  30.3   2:30p  21.4   3:53a   0.0   1.9   1.2  ----  16.0  11:48a   ---
22  28.5  34.5   2:37p  22.5   5:28a   0.0   4.5   0.0  ----  27.0   4:12p   ---
23  26.5  32.8   3:30p  20.2   6:24a   0.0   2.5   0.0  ----  23.0  12:51p   ---
24  25.9  31.9   3:20p  19.9   6:20a   0.0   1.9   0.0  ----  21.5  11:09a   ---
25  23.3  30.6   3:53p  16.1   6:24a   0.0   0.0   0.0  ----  27.0   1:40p   ---
26  23.2  28.9   3:14p  17.4   6:41a   0.0   0.0   0.0  ----  19.5   3:17p   ---
27  22.9  27.4  12:16p  18.4   6:30a   0.0   0.0   0.0  ----  25.0   8:11a   ---
28  22.2  26.6  12:32p  17.7   6:07a   0.0   0.0   0.0  ----  19.5   2:51p   ---
29  21.5  25.4   2:55p  17.5   6:15a   0.0   0.0   3.2  ----  19.5  10:39a   ---
30  19.5  21.8  12:04p  17.1   6:56p   0.0   0.0   1.0  ----  14.0   2:02p   ---
31  21.2  26.8   1:07p  15.5   6:29a   0.0   0.0  18.8  ----  19.5   1:20p   ---
----------------------------------------------------------------------------------
    24.1  34.8     1    15.5    31     0.0  29.4 147.0  ----  39.5     5     ---

Max >=  30.0: 11
Max <=  25.0:  3
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 38.4 on day 20
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration